Size Chart
Please consider the below sizing charts as a guide only, garment size may vary between different styles.
Measurement Chart
Size | 6/XS | 8/S | 10/M | 12/L | 14/XL | 16/XXL |
Bust | 78cm | 83cm | 88cm | 93cm | 98cm | 103cm |
Waist | 63cm | 68cm | 73cm | 78cm | 83cm | 88cm |
Hip | 86cm | 91cm | 96cm | 101cm | 106cm | 111cm |
International Chart
AUS/NZ | US | UK | JAPAN | |
XS | 6 | 2 | 6 | 5 |
S | 8 | 4 | 8 | 7 |
M | 10 | 6 | 10 | 9 |
L | 12 | 8 | 12 | 11 |
XL | 14 | 10 | 14 | 13 |
If you are unsure about sizing, please get in touch and we will reply to your query as soon as possible.